Live campaign categories.
What's open, what it pays on, and what traffic is allowed. Exact rates are shown in the portal after approval — the categories below are kept current.
| Vertical | Payout type | Allowed traffic | Hours / Geo | Caps | Status |
|---|---|---|---|---|---|
| Auto Insurance — inbound calls | Per qualified call (buffer-based) | Search, social, native, owned email | Mon–Sat business hours · 48 states | High — scaling | Open |
| Auto Insurance — leads | Per accepted lead (ping-post) | Search, social, owned lists | 24/7 delivery · 48 states | High | Open |
| Medicare — calls & warm transfers | Per qualified call / transfer | Search, social (approved creatives), TV/streaming | Licensed-agent hours · nationwide | Seasonal — expands for AEP | Open |
| ACA — calls & leads | Per qualified call / accepted lead | Search, social, owned lists | Business hours · FFM states | Seasonal — peaks in OEP | Open |
| Final Expense — calls & leads | Per qualified call / accepted lead | Approved creatives only — pre-launch review required | Business hours · nationwide | Moderate | Open |
Payout figures, buffer definitions, and per-campaign rules are visible in the publisher portal after approval. Traffic must meet the network requirements at all times.
See the rates behind these categories.
Whether you're looking to scale advertiser demand or grow as a publisher, let's talk about what fits your goals.
Get in Touch ↗contact@ closecrewmarketing.com(We reply within one business day)